Bromley Park Dental & Implant Centre
Price Guide
General dentistry
| General Dentistry | Fees |
|---|---|
| Exam | £42 |
| Child Exam (Under 16) | £25 |
| X-Rays | £13.50 each |
| Emergency Consultation (Including One Radiograph) |
£55 |
| Fluoride Varnish | — |
| Hygienist – New Patient (Airflow £10 Supplement) |
£99 |
| Maintenance Phase | £78 (Depending on Complexity) |
Cosmetic dentistry
| Cosmetic Dentistry | Fees |
|---|---|
| Composite Bonding | from £270 |
| Tooth Whitening (single arch) | £220 |
| Tooth Whitening (both arches) | £350 |
| Veneer | £780 |
| Crowns | From £685 |
| Bridges | £710 (per unit) |
Teeth Straightening
| Teeth Straightening | Fees |
|---|---|
| Invisalign | £3,999 |
| Fixed retainers | £200 each arch |
| Removable retainers | from £115 each |
Dental Implants
| Implants | Fees |
|---|---|
| Back tooth | £2,360 |
| Front tooth | £2,900 |
| OPG | £75 |
| CBCT | from £150 |
| Bone Graft | from £500 |
Tooth Whitening
| Whitening | Fees |
|---|---|
| Tooth Whitening (single arch) | £220 |
| Tooth Whitening (both arches) | £350 |
Crowns & Bridges
| Treatments | Fees |
|---|---|
| Crowns Porcelain/metal | £685 |
| Crowns Gold 60% | £975 |
| Crowns all Ceramic | £750 |
| Bridges (per unit) | £710 |
Root Canal
| Root Canal Treatments | Fees |
|---|---|
| Endodontics (Root Canal) – Incisors | £365 |
| Endodontics (Root Canal) – Molar | £580 |
Fillings
| Fillings | Fees |
|---|---|
| Back White Fillings | £120 – £205 |
| Back Amalgam Fillings | £105 – £165 |
| Front White Fillings | £121 – £205 |
Extractions
| Extractions | Fees |
|---|---|
| Simple | £130 |
| Complex | £199 |
| Surgical | £350 |
Dentures
| Dentures | Fees |
|---|---|
| Full Dentures Upper and Lower | £999 |
| Full Dentures Upper or Lower | £665 |
| Partial Dentures (1–3 Teeth) | £425 |
| Partial Dentures (4+ Teeth) | £530 |
| Chrome and Flexi Dentures | £1200 each |
Facial Aesthetics
| Anti-wrinkle | Fees |
|---|---|
| Bruxism | £325 |
| Platysmal | £325 |
Denplan
| Denplan | Fees |
|---|---|
| Essential A | £16.65/month |
| Essential B | £24.80/month |
| Denplan Children (up to 13 years) | £4.30/month |
| Denplan Children (13 to 18 years) | £10.08/month |
NHS Fees Guide
| NHS | Fee |
|---|---|
| Band 1: Checkup, x-rays and basic cleaning | £27.40 |
| Band 2: Above items plus fillings, extractions and root canal treatment | £75.30 |
| Band 3: Above items plus crowns, dentures and bridges | £326.70 |
NHS Appointment Waiting Times – PLEASE READ
Due to the high number of people wishing to receive NHS funded dental treatment and very long waiting lists, Bromley Park Dental and Implant Centre has no choice but to remove patients who have not attended for two years or more from the NHS list.
Patients must attend regularly to keep up their NHS dental registration.